Purina Pro Plan Veterinary Diets EN Gastroenteric Canine Formulas are easy to digest and made with high-quality ingredients, including coconut oil or medium-chain triglyceride (MCT) vegetable oil, antioxidants, and prebiotic fibre to promote digestive health. The science behind our therapeutic diets represents a collaboration between Purina pet nutrition experts, researchers and veterinarians.
Animal feeding tests using AAFCO procedures substantiate that Purina Pro Plan Veterinary Diets EN Gastroenteric Canine Formula provides complete and balanced nutrition for growth of puppies and maintenance of adult dogs including growth of large size dogs (70 lbs. or more as an adult).
The following feeding program is recommended as a guideline only, with discretionary clinical adjustments for proper weight maintenance.
FEEDING GUIDE1 | ||
---|---|---|
BODY WEIGHT | CANNED | |
lb | kg | Approximate Number of 380 g (13.4 oz) Cans/Day3 |
5 | 2.3 | 1/2 |
10 | 4.5 | 7/8 |
20 | 9.1 | 1 3/8 |
30 | 13.6 | 1 7/8 |
40 | 18.2 | 2 1/4 |
50 | 22.7 | 2 5/8 |
60 | 27.3 | 3 |
80 | 36.4 | 3 5/8 |
1004 | 45.5 | 4 1/8 |
CALORIE CONTENT (FED)2 |
---|
1139 kcal/kg |
517 kcal/lb |
432 kcal/380 g (13.4 oz) can |
PUPPY FEEDING INSTRUCTIONS1 (13.4 oz [380 g] Cans/DAY) | ||||||||
---|---|---|---|---|---|---|---|---|
AGE OF PUPPY (MONTHS) | TARGET ADULT BODY WEIGHT | |||||||
2 kg (4.4lbs) | 5 kg (11 lbs) | 10 kg (22 lbs) | 15 kg (33 lbs) | 20 kg (44 lbs) | 25 kg (55 lbs) | 35 kg (77 lbs) | 45 kg (99 lbs) | |
1 | 1/16 - 1/8 | 1/16 - 1/8 | 5/8 - 1 1/4 | 7/8 - 1 | 1 - 2 | 1 - 2 | 1 1/2 - 2 1/4 | 1 5/8 - 2 1/3 |
2 | 1/16 - 2/3 | 1 - 1 1/4 | 1 1/4 - 1 1/3 | 1 2/3 - 2 1/2 | 2 - 3 | 2 - 3 | 2 1/4 - 3 1/4 | 2 1/3 - 3 1/4 |
3 | 2/3 - 3/4 | 1 1/4 - 1 1/3 | 1 7/8 - 2 1/3 | 2 1/2 - 3 1/4 | 3 - 3 7/8 | 3 1/3 - 3 3/8 | 3 1/4 - 4 1/4 | 3 1/4 - 4 |
4 | 2/3 - 3/4 | 1 1/4 - 1 1/3 | 2 1/3 - 2 1/2 | 3 1/4 - 3 3/8 | 3 7 /8 - 4 | 4 1/2 - 4 2/3 | 4 1/4 - 5 1/8 | 4 - 5 |
5 | 2/3 - 3/4 | 1 1/3 - 1 3/8 | 2 1/4 - 2 1/3 | 3 - 3 1/8 | 3 3/4 - 3 7/8 | 4 1/4 - 4 2/3 | 5 1/8 - 6 | 5 - 5 3/4 |
6 | 2/3 - 3/4 | 1 1/2 - 1 3/4 | 2 1/3 - 2 7/8 | 3 1/4 - 3 3/8 | 4 - 4 1/4 | 4 2/3 - 4 3/4 | 6 - 6 1/2 | 5 3/4 - 6 1/2 |
7 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 2/3 - 2 3/4 | 3 1/4 - 3 3/8 | 3 3/4 - 4 | 6 1/2 - 6 2/3 | 6 1/2 - 6 5/8 |
8 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 2 - 2 1/8 | 2 2/3 - 2 3/4 | 3 1/4 - 3 1/3 | 4 - 4 1/8 | 5 2/3 - 6 | 5 3/4 - 6 1/4 |
9 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 2 - 2 1/8 | 3 2/3 - 2 3/4 | 3 1/3 - 3 3/8 | 4 - 4 1/8 | 6 - 6 1/4 | 6 1/4 - 6 5/8 |
10 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 2 - 2 1/8 | 4 2/3 - 2 3/4 | 3 3/8 - 3 1/2 | 4 - 4 1/8 | 6 1/4 - 6 1/3 | 6 5/8 - 7 |
11 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 2 - 2 1/8 | 5 2/3 - 2 3/4 | 3 1/2 - 3 5/8 | 4 - 4 1/8 | 6 1/3 - 6 7/8 | 7 - 7 1/8 |
12 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 2 - 2 1/8 | 2 3/4 - 2 7/8 | 3 1/2 - 3 5/8 | 4 - 4 1/8 | 4 7/8 - 5 | 5 1/3 - 5 1/2 |
13 | 3 1/3 - 3 3/8 | 4 1/8 - 4 1/4 | 5 - 5 1/8 | 6 1/8 - 6 1/4 | 6 7/8 - 7 | |||
14 | 5 - 5 1/8 | 5 2/3 - 5 3/4 | ||||||
15 | 5 - 5 1/8 | 5 3/4 - 5 7/8 | ||||||
16 | 5 - 5 1/8 | 5 7/8 - 6 | ||||||
17 | 5 - 5 1/8 | 6 - 6 1/8 | ||||||
18 | 6 - 6 1/8 | |||||||
19 | 6 - 6 1/8 | |||||||
20 | 6 - 6 1/8 | |||||||
21 | 6 - 6 1/8 |
1 Adjustments must be made for environmental conditions, activity level, body condition and breed size. As reflected in the feeding tables, smaller breed dogs can require 15% to 25% more kilocalories per pound of body weight than larger breed dogs. Provide fresh water in a clean container daily.
2 Kilocalories of metabolizable energy (ME)
3 This daily amount should be divided into several small meals throughout the day.
4 For each additional 10 lb of body weight, feed an additional 114 kilocalories.
GUARANTEED ANALYSIS | |
---|---|
Crude Protein (Min) | 8.0% |
Crude Fat (Min) | 2.5% |
Crude Fibre (Max) | 1.5% |
Moisture (Max) | 75.0% |
Ash (Max) | 2.75% |
Calcium (Ca) (Min) | 0.30% |
Phosphorous (P) (Min) | 0.25% |
Use only as directed by your veterinarian.
Meat by-products, water sufficient for processing, barley, chicken, rice, soy protein isolate, glycerin, vegetable oil (source of medium-chain triglycerides), tricalcium phosphate, guar gum, inulin, potassium chloride, calcium sulfate, fish oil, Vitamin E supplement, magnesium sulfate, salt, L-Lysine monohydrochloride, zinc sulfate, ferrous sulfate, niacin (Vitamin B-3), thiamine mononitrate (Vitamin B-1), copper sulfate, calcium pantothenate (Vitamin B-5), manganese sulfate, pyridoxine hydrochloride (Vitamin B-6), Vitamin B-12 supplement, riboflavin supplement (Vitamin B-2), Vitamin A supplement, folic acid (Vitamin B-9), Vitamin D-3 supplement, biotin (Vitamin B-7), potassium iodide, sodium selenite. D259019
PACKAGING | SIZES AVAILABLE |
---|---|
EN Gastroenteric® | Cases 12 x 380 g (13.4 oz) cans |
Looking for more information about Purina® Pro Plan Veterinary Diets® products or to contact a Territory Manager in your area?
CANADA Call 1-866-884-VETS (8387) | USA Call 1-800-222-VETS (8387)
Terms of Use | Privacy Policy | Cookie Notice | How Can We Help?