Purina Pro Plan Veterinary Diets EN Gastroenteric Naturals With Added Vitamins & Minerals Canine Formulas are made with high quality ingredients such as coconut oil, are highly digestible and promote digestive health. They’re formulated without corn, wheat, or artificial colours and flavours. The science behind our therapeutic diets represents a collaboration between Purina pet nutrition experts, researchers and veterinarians.
Purina Pro Plan Veterinary Diets EN Gastroenteric Naturals Canned Canine Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profile for growth of puppies and maintenance of adult dogs including growth of large size dogs (70 lbs. or more as an adult).
The following feeding program is recommended as a guideline only, with discretionary clinical adjustments for proper weight maintenance.
FEEDING GUIDE1 | ||
---|---|---|
BODY WEIGHT | CANNED | |
lb | kg | Approximate Number of 380 g (13.4 oz) Cans/Day3 |
5 | 2.3 | 1/2 |
10 | 4.5 | 3/4 |
20 | 9.1 | 1 1/4 |
30 | 13.6 | 1 3/4 |
40 | 18.2 | 2 |
50 | 22.7 | 2 1/4 |
60 | 27.3 | 2 3/4 |
80 | 36.4 | 3 1/4 |
1004 | 45.5 | 3 3/4 |
CALORIE CONTENT (FED)2 |
---|
1264 kcal/kg |
573 kcal/lb |
480 kcal/380 g (13.4 oz) can |
PUPPY FEEDING INSTRUCTIONS1 (13.4 oz [380 g] CANS/DAY) | ||||||||
---|---|---|---|---|---|---|---|---|
AGE OF PUPPY (MONTHS) | TARGET ADULT BODY WEIGHT | |||||||
2 kg (4.4lbs) | 5 kg (11 lbs) | 10 kg (22 lbs) | 15 kg (33 lbs) | 20 kg (44 lbs) | 25 kg (55 lbs) | 35 kg (77 lbs) | 45 kg (99 lbs) | |
1 | 1/16 - 1/8 | 1/16 - 1/8 | 1/2 - 5/8 | 3/4 - 7/8 | 3/4 - 7/8 | 3/4 - 7/8 | 1 1/8 - 1 1/4 | 1 3/8 - 1 1/2 |
2 | 1/16 - 1/8 | 3/4 - 7/8 | 1 - 1 1/8 | 1 3/8 - 1 1/2 | 1 2/3 - 1 3/4 | 1 3/4 - 1 7/8 | 1 7/8 - 2 | 2 - 2 1/8 |
3 | 1/2 - 5/8 | 1 - 1 1/8 | 1 5/8 - 1 2/3 | 2 1/8 - 2 1/4 | 2 5/8 - 2 3/4 | 2 7/8 - 3 | 2 7/8 - 3 | 2 3/4 - 2 7/8 |
4 | 1/2 - 5/8 | 1 - 1 1/8 | 2 - 2 1/8 | 2 3/4 - 2 7/8 | 3 3/8 - 3 1/2 | 3 7/8 - 4 | 3 3/4 - 3 7/8 | 3 5/8 - 3 2/3 |
5 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 1/2 - 2 5/8 | 3 1/8 - 3 1/4 | 3 3/4 - 3 7/8 | 4 1/2 - 4 5/8 | 4 3/8 - 4 1/2 |
6 | 5/8 - 2/3 | 1 1/8 - 1 1/4 | 2 - 2 1/8 | 2 3/4 - 2 7/8 | 3 1/2 - 3 5/8 | 4 1/8 - 4 1/4 | 5 1/4 - 5 1/3 | 5 1/8 - 5 1/4 |
7 | 3/8 - 1/2 | 7/8 - 1 | 1 5/8 - 1 2/3 | 2 1/4 - 2 1/3 | 2 3/4 - 2 7/8 | 3 1/3 - 3 3/8 | 5 3/4 - 5 7/8 | 5 3/4 - 5 7/8 |
8 | 3/8 - 1/2 | 7/8 - 1 | 1 5/8 - 1 2/3 | 2 1/4 - 2 1/3 | 2 7/8 - 3 | 3 3/8 - 3 1/2 | 5 - 5 1/8 | 5 1/8 - 5 1/4 |
9 | 3/8 - 1/2 | 7/8 - 1 | 1 2/3 - 1 3/4 | 2 1/3 - 2 3/8 | 2 7/8 - 3 | 3 1/2 - 3 5/8 | 5 1/4 - 5 1/3 | 5 1/2 - 5 5/8 |
10 | 3/8 - 1/2 | 7/8 - 1 | 1 2/3 - 1 3/4 | 2 3/8 - 2 1/2 | 2 7/8 - 3 | 3 1/2 - 3 5/8 | 5 3/8 - 5 1/2 | 5 3/4 - 5 7/8 |
11 | 3/8 - 1/2 | 7/8 - 1 | 1 2/3 - 1 3/4 | 2 3/8 - 2 1/2 | 3 - 3 1/8 | 3 5/8 - 3 2/4 | 5 2/3 - 5 3/4 | 6 1/8 - 6 1/4 |
12 | 3/8 - 1/2 | 7/8 - 1 | 1 2/3 - 1 3/4 | 2 3/8 - 2 1/2 | 3 - 3 1/8 | 3 2/3 - 3 3/4 | 4 1/3 - 4 3/8 | 4 3/4 - 4 7/8 |
13 | 2 3/8 - 2 1/2 | 3 - 3 1/8 | 3 2/3 - 3 3/4 | 4 3/8 - 4 1/2 | 4 7/8 - 5 | |||
14 | 4 3/8 - 4 1/2 | 5 - 5 1/8 | ||||||
15 | 4 3/8 - 4 1/2 | 5 1/8 - 5 1/4 | ||||||
16 | 4 3/8 - 4 1/2 | 5 1/8 - 5 1/4 | ||||||
17 | 4 3/8 - 4 1/2 | 5 1/4 - 5 1/3 | ||||||
18 | 5 1/3 - 5 3/8 | |||||||
19 | 5 3/8 - 5 1/2 | |||||||
20 | 5 3/8 - 5 1/2 | |||||||
21 | 5 3/8 - 5 1/2 |
1 Adjustments must be made for environmental conditions, activity level, body condition and breed size. As reflected in the feeding tables, smaller breed dogs can require 15% to 25% more kilocalories per pound of body weight than larger breed dogs. Provide fresh water in a clean container daily.
2 Kilocalories of metabolizable energy (ME)
3 This daily amount should be divided into several small meals throughout the day.
4 For each additional 10 lb of body weight, feed an additional 114 kilocalories.
GUARANTEED ANALYSIS | |
---|---|
Crude Protein (Min) | 8.0% |
Crude Fat (Min) | 2.5% |
Crude Fibre (Max) | 1.5% |
Moisture (Max) | 74.5% |
Ash (Max) | 3.0% |
Calcium (Ca) (Min) | 0.26% |
Phosphorous (P) (Min) | 0.21% |
Use only as directed by your veterinarian.
Chicken, water sufficient for processing, liver, barley, rice, sweet potatoes, potato protein, coconut oil, oat meal, glycerin, guar gum, tricalcium phosphate, potassium chloride, salt, natural smoke flavour, fish oil, Vitamin E supplement, L-Lysine monohydrochloride, magnesium sulfate, calcium carbonate, zinc sulfate, thiamine mononitrate (Vitamin B-1), ferrous sulfate, niacin (Vitamin B-3), copper sulfate, manganese sulfate, calcium pantothenate (Vitamin B-5), pyridoxine hydrochloride (Vitamin B-6), Vitamin B-12 supplement, riboflavin supplement (Vitamin B-2), Vitamin A supplement, potassium iodide, folic acid (Vitamin B-9), Vitamin D-3 supplement, biotin (Vitamin B-7), sodium selenite. B-2591
PACKAGING | SIZES AVAILABLE |
---|---|
EN Gastroenteric Naturals ® | Cases, 12 x 380 g (13.4 oz) cans |
Looking for more information about Purina® Pro Plan Veterinary Diets® products or to contact a Territory Manager in your area?
CANADA Call 1-866-884-VETS (8387) | USA Call 1-800-222-VETS (8387)
Terms of Use | Privacy Policy | Cookie Notice | How Can We Help?